Xilinx FPGA & Programmable Logic Components in Stock
Search current Xilinx FPGA, SoC and programmable logic inventory for production, shortage and EOL sourcing requirements.
Solve the Xilinx Part Requirements Slowing Down Production
When Xilinx shortages, obsolete devices, long lead times or quality risks affect production, Melson helps procurement teams review current sourcing options and keep the exact ordering code visible.
Exact Part-Number Search
Search the complete Xilinx ordering code, package and grade required for your build.
Shortage & Lead-Time Risk
Review listed stock and request current availability before production is delayed.
EOL & Lifecycle Support
Send obsolete or hard-to-find requirements for sourcing and alternative review.
Quality & Traceability
Confirm inspection, packaging and traceability requirements before shipment.
Current Xilinx Inventory
Search by full or partial part number, or filter by product family. Availability reference date: today.
| Part Number | Product Family | Qty | DC | Warehouse | Action |
|---|---|---|---|---|---|
| XC7A100T-2FGG676I | Artix-7 | 3,100 | 23+ / 2333+ | SZ | |
| XC2C32A-6VQG44I | CoolRunner-II | 3,000 | 2429+ | SZ | |
| XC7Z010-2CLG400I | Zynq-7000 | 3,000 | 2617+ | SZ | |
| XC7Z020-1CLG484I | Zynq-7000 | 3,000 | 2605+ | SZ | |
| XC7Z020-1CLG400I | Zynq-7000 | 2,800 | 26+ | SZ | |
| XC7S25-2CSGA225I | Spartan-7 | 2,000 | 2609+ | SZ | |
| XC7Z020-2CLG400I | Zynq-7000 | 2,000 | 2301+ | SZ | |
| XC7A35T-2FGG484I | Artix-7 | 1,700 | 2613+ / 2209+ | SZ | |
| XC7A25T-2CSG325I | Artix-7 | 1,500 | 22+ | SZ | |
| XC6SLX16-2CSG324I | Spartan-6 | 1,260 | 2449+ | SZ | |
| XC7S50-1FTGB196C | Spartan-7 | 1,260 | 2125+ | SZ | |
| XC7S50-1FTGB196I | Spartan-7 | 1,260 | 2125+ | SZ | |
| XC7A100T-1FGG676I | Artix-7 | 1,200 | 2333+ | SZ | |
| XC7A100T-2FGG484I | Artix-7 | 1,200 | 2605+ | SZ | |
| XC7K160T-2FFG676C | Kintex-7 | 1,200 | 2437+ | SZ | |
| XC6SLX9-2FTG256I | Spartan-6 | 1,000 | 25+ | SZ | |
| XC7A100T-1FGG676C | Artix-7 | 1,000 | 2337+ | SZ | |
| XC7A100T-2FGG484C | Artix-7 | 1,000 | 2605+ | SZ | |
| XC7A25T-2CSG325E | Artix-7 | 1,000 | 2205+ | SZ | |
| XC7A35T-2CSG325I | Artix-7 | 1,000 | 2217+ | SZ | |
| XC7A50T-2FGG484I | Artix-7 | 1,000 | 2341+ | SZ | |
| XC7A75T-1CSG324I | Artix-7 | 1,000 | 26+ | SZ | |
| XC7S50-2CSGA324C | Spartan-7 | 1,000 | 26+ | SZ | |
| XC7S75-1FGGA676C | Spartan-7 | 1,000 | 2229+ | SZ | |
| XC7Z015-2CLG485I | Zynq-7000 | 1,000 | 26+ | SZ | |
| XC7A35T-2FTG256I | Artix-7 | 900 | 2613+ | SZ | |
| XC7A100T-2CSG324I | Artix-7 | 800 | 2217+ | SZ | |
| XC7A200T-2FBG484I | Artix-7 | 800 | 2613+ | SZ | |
| XC7A75T-1FGG484I | Artix-7 | 800 | 26+ | SZ | |
| XC7A75T-2CSG324I | Artix-7 | 800 | 26+ | SZ | |
| XC7Z015-1CLG485I | Zynq-7000 | 800 | 26+ | SZ | |
| XC7A200T-1FFG1156C | Artix-7 | 600 | 2237+ | SZ | |
| XC7A200T-2FFG1156C | Artix-7 | 600 | 2209+ | SZ | |
| XC7A75T-2FGG484I | Artix-7 | 600 | 26+ | SZ | |
| XC7S100-2FGGA484C | Spartan-7 | 600 | 2305+ | SZ | |
| XC7S50-2FGGA484C | Spartan-7 | 600 | 2617+ | SZ | |
| XC7S75-2FGGA676C | Spartan-7 | 600 | 2229+ | SZ | |
| XCZU4EV-2SFVC784I | Zynq UltraScale+ | 600 | 26+ | SZ | |
| XC7S100-2FGGA484I | Spartan-7 | 540 | 2305+ | SZ | |
| XCZU2CG-1SBVA484I | Zynq UltraScale+ | 504 | 2237+ | SZ | |
| XCZU2CG-L1SBVA484I | Zynq UltraScale+ | 504 | 2237+ | SZ | |
| XCKU060-2FFVA1156I | Kintex UltraScale / UltraScale+ | 500 | 2601+ | SZ | |
| XC7Z007S-2CLG400I | Zynq-7000 | 450 | 26+ | SZ | |
| XC7A15T-2CSG324C | Artix-7 | 400 | 2229+ | SZ | |
| XC7A200T-2FBG676I | Artix-7 | 400 | 26+ | SZ | |
| XC7K325T-2FFG676I | Kintex-7 | 400 | 2549+ | SZ | |
| XC7S25-1FTGB196I | Spartan-7 | 400 | 2617+ | SZ | |
| XCKU3P-2FFVB676I | Kintex UltraScale / UltraScale+ | 400 | 2309+ | SZ | |
| XCKU5P-1FFVB676I | Kintex UltraScale / UltraScale+ | 400 | 2241+ | SZ | |
| XCZU4EV-1FBVB900E | Zynq UltraScale+ | 388 | 2309+2345+2301+ | SZ | |
| XC7A200T-2FFG1156I | Artix-7 | 300 | 2333+ | SZ | |
| XC7A25T-2CSG325C | Artix-7 | 300 | 2501+2505+ | SZ | |
| XC7K70T-2FBG676C | Kintex-7 | 300 | 2213+ | SZ | |
| XCKU5P-2FFVB676I | Kintex UltraScale / UltraScale+ | 300 | 2237+ | SZ | |
| XCZU5EG-2SFVC784I | Zynq UltraScale+ | 300 | 2621+ | SZ | |
| XC7Z035-2FFG900I | Zynq-7000 | 200 | 2217+ | SZ | |
| XCAU25P-2FFVB676I | Artix UltraScale+ | 200 | 25+ | SZ | |
| XCZU19EG-L2FFVB1517E | Zynq UltraScale+ | 179 | 2237+/2241+/2245+ | SZ | |
| XC7Z100-2FFG900I | Zynq-7000 | 122 | 2517+ | SZ | |
| XCZU3EG-2SFVC784I | Zynq UltraScale+ | 120 | 2513+ | SZ | |
| XCZU47DR-2FFVE1156I | Zynq UltraScale+ | 120 | 26+ | SZ | |
| XCZU4CG-2SFVC784I | Zynq UltraScale+ | 120 | 25+ | SZ | |
| XCZU2CG-1SFVC784E | Zynq UltraScale+ | 105 | 2317+ | SZ | |
| XC7A75T-2FGG676C | Artix-7 | 102 | 2345+ | SZ | |
| XCZU49DR-2FFVF1760I | Zynq UltraScale+ | 100 | 2513+ | SZ | |
| XC7K325T-1FBG676I | Kintex-7 | 77 | 2225+ | SZ | |
| XCKU15P-2FFVE1517I | Kintex UltraScale / UltraScale+ | 60 | 2221+ | SZ | |
| XCZU48DR-2FFVG1517I | Zynq UltraScale+ | 20 | 2517+ | SZ |
Listed inventory is a sourcing reference and may change without notice. Please request confirmation of quantity, date code, packaging, lead time and commercial terms before ordering.
Why Choose Melson
Buyers need more than a stock list. Melson supports sourcing review, component inspection and traceable records before production risk becomes a line stop.
In-House Test Lab
X-Ray, De-Cap, visual inspection, LCR and functional testing support for incoming components.
15-Year Traceability Records
RFQ, sourcing, inspection, packing and shipment records archived for long-term quality review.
Controlled AVL Supplier Network
Work with trusted supply channels, qualified suppliers and clear sourcing records to reduce procurement risk.
20+ Years Industry Foundation
Built on the parent company's long-term experience in electronic component sourcing and supply support.

Who We Work With
We support customers across the electronics manufacturing ecosystem, including product companies, OEM/ODM teams, EMS/PCBA factories and solution providers.

Product Owner & OEM/ODM
For product manufacturers that need lifecycle visibility, shortage support and stable sourcing for long-running programs.

EMS/PCBA Factories
For manufacturers managing multi-customer production, urgent material gaps and delivery pressure.

PCBA Solution Companies
For design houses and turnkey teams that need sourcing flexibility and engineering coordination.
Upload Your BOM and Let Our Team Review Available Options
Facing Xilinx shortages, obsolete parts or long lead times? Send us your BOM or shortage list. We will review available sourcing options based on your production needs.
- Exact Xilinx part number and BOM review
- Availability, date-code and lead-time confirmation
- Traceable supply and inspection support
Latest Insights
Stay informed with brand-relevant and recent insights for engineers, buyers and electronics manufacturers managing supply, lifecycle and quality risks.

XC6SLX9-2FTG256I Procurement Guide: Avoid Counterfeit Parts and Supply Chain Risks
Review exact-ordering-code, stock, lifecycle, authenticity and lot risks when sourcing this Xilinx Spartan-6 LX FPGA.
READ MORE »
XC164CS16F40F Datasheet Explained: Infineon’s 16-Bit C166S V2 MCU with TwinCAN at 40 MHz
Understand core specifications, package details and ordering information for the Infineon XC164CS-16F40F MCU.
READ MORE »
5CGXBC3B6U19C7N Specifications, Stock and Replacement Guide
Review specifications, stock considerations and replacement risks for this Altera Cyclone V GX FPGA.
READ MORE »